| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEMC 1010 Introduction to Medical Coding and Billing | 1.00 | $95.00 | $95.00 | ||
| TEBP 1100 Digital Literacy | 2.00 | $190.00 | $190.00 | ||
| TEMC 1210 Medical Terminology and Anatomy for Coding I | 2.00 | $190.00 | $66.99 | $256.99 | |
| TEMC 1220 Medical Terminology and Anatomy for Coding II | 2.00 | $190.00 | $190.00 | ||
| TEMC 1051 Medical Insurance Billing I | 2.00 | $190.00 | $142.49 | $332.49 | |
| TEMC 1060 Medical Insurance Billing II | 3.00 | $285.00 | $285.00 | ||
| TEMC 1070 Medical Office Software | 2.00 | $190.00 | $48.99 | $238.99 | |
| TEMC 1110 Coding I | 3.00 | $285.00 | $79.99 | $364.99 | |
| TEMC 1121 Coding II | 3.00 | $285.00 | $285.00 | ||
| TEMC 1131 Coding III | 3.00 | $285.00 | $285.00 | ||
| TEMC 1140 Coding IV | 3.00 | $285.00 | $285.00 | ||
| WKSK 1400 Workplace Success | 2.00 | $190.00 | $38.99 | $228.99 | |
| TEMC 1900 Coding Certification Exam Prep | 2.00 | $190.00 | $190.00 |
| Additional Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEMC 0000 Medical Coding and Billing Orientation | $0.00 | $0.00 |
