Davis Tech Programs
Business and Technology
Program | Time to Complete | High School 1 | Financial Aid 2 |
---|---|---|---|
Architectural and Engineering Design | 13 months @ 18hrs/wk | Y | P S VA |
Business Administrative Services | 13 months @ 18hrs/wk | Y | P S VA |
Cybersecurity | 12 months @ 18hrs/wk | Y | P S VA |
Information Technology | 8 months @ 18hrs/wk | Y | P S VA |
Software Development | 12 months @ 18hrs/wk | Y | P S VA |
Web and Graphic Design | 13 months @ 18hrs/wk | Y | P S VA |

Construction
Program | Time to Complete | High School 1 | Financial Aid 2 |
---|---|---|---|
Construction Management | 13 months @ 18hrs/wk | Y | P S VA |
Construction Technology | 5 months @ 18hrs/wk | Y | VA |
Electrician Apprentice | 48 months while working full-time in the field | Y | S |
Heating and Air Conditioning | 10 months @ 18hrs/wk | Y | P S VA |
Plumbing Apprentice | 48 months while working full-time in the field | Y | S VA |

Health Professions
Program | Time to Complete | High School 1 | Financial Aid 2 |
---|---|---|---|
Advanced Emergency Medical Technician | 4 months (148 hours) | Y | S VA |
Dental Assisting | 12 months @ 18hrs/wk | Y | P S VA |
Emergency Medical Technician | 4 months (136 hours) | Y | S VA |
Firefighter | 6 months (340 hours) | Y | S VA |
Medical Assistant | 13 months @ 18hrs/wk | Y | P S VA |
Medical Coding and Billing | 12 months @ 18hrs/wk | N | P S VA |
Nursing Assistant | 2 months @ 18hrs/wk | Y | S VA |
Pharmacy Technician | 10 months @ 18hrs/wk | Y | P S VA |
Phlebotomy | 2 months (300 hours) | Y | S VA |
Practical Nurse | 10 months (900 hours) | N | P S VA |
Surgical Technology | 20 months (24 hrs/wk classroom, 40 hrs/wk clinicals) | N | P S VA |

Manufacturing
Program | Time to Complete | High School 1 | Financial Aid 2 |
---|---|---|---|
Automation and Robotics | 13 months @ 18hrs/wk | Y | P S VA |
CNC Machining | 8 months @ 18hrs/wk | Y | P S VA |
Composite Materials Technology | 10 months @ 18hrs/wk | Y | P S VA |
Manufacturing Technology | 5 months @ 18hrs/wk | N | |
Welding Technology | 12 months @ 18hrs/wk | Y | P S VA |

Service Professions
Program | Time to Complete | High School 1 | Financial Aid 2 |
---|---|---|---|
Cosmetology | 17 months (1600 hours) | Y | P S VA |
Culinary Arts | 12 months @ 18hrs/wk | Y | P S VA |
Esthetician | 12 months (600 hours) | Y | P S VA |
Hair Designer | 13 months (1200 hours) | Y | P S VA |
Master Esthetician | 12 months 600 hours | Y | P S VA |
Nail Technician | 6 months 310 hours | Y | S VA |

Transportation
Program | Time to Complete | High School 1 | Financial Aid 2 |
---|---|---|---|
Advanced Automotive Technology | 8 months @ 18hrs/wk | Y | P S |
Automotive Technology | 8 months @ 18hrs/wk | Y | P S VA |
Diesel/Heavy Duty Technology | 13 months @ 18hrs/wk | Y | P S VA |
