Davis Tech Programs
Business and Technology
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Architectural and Engineering Design | 13 months @ 18hrs/wk | Y | $2,500 | P S VA |
Business Administrative Services | 13 months @ 18hrs/wk | Y | $2,800 | P S VA |
Cybersecurity | 12 months @ 18hrs/wk | Y | $4,100 | P S VA |
Information Technology | 8 months @ 18hrs/wk | Y | $2,500 | P S VA |
Software Development | 12 months @ 18hrs/wk | Y | $2,400 | P S VA |
Web and Graphic Design | 13 months @ 18hrs/wk | Y | $3,000 | P S VA |

Construction
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Construction Management | 13 months @ 18hrs/wk | Y | $2,900 | P S VA |
Construction Technology | 5 months @ 18hrs/wk | Y | $1,200 | VA |
Electrician Apprentice | 48 months while working full-time in the field | Y | $2,800 | S |
Heating and Air Conditioning | 10 months @ 18hrs/wk | Y | $2,800 | P S VA |
Plumbing Apprentice | 48 months while working full-time in the field | Y | $3,300 | S VA |

Health Professions
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Advanced Emergency Medical Technician | 4 months (148 hours) | Y | $1,300 | S VA |
Dental Assisting | 12 months @ 18hrs/wk | Y | $3,000 | P S VA |
Emergency Medical Technician | 4 months (136 hours) | Y | $1,200 | S VA |
Firefighter | 6 months (340 hours) | Y | $2,800 | S VA |
Medical Assistant | 13 months @ 18hrs/wk | Y | $3,900 | P S VA |
Medical Coding and Billing | 12 months @ 18hrs/wk | N | $3,500 | P S VA |
Nursing Assistant | 2 months @ 18hrs/wk | Y | $700 | S VA |
Pharmacy Technician | 10 months @ 18hrs/wk | Y | $2,500 | P S VA |
Phlebotomy | 2 months (300 hours) | Y | $600 | S VA |
Practical Nurse | 10 months (900 hours) | N | $3,800 | P S VA |
Surgical Technology | 20 months (24 hrs/wk classroom, 40 hrs/wk clinicals) | N | $5,100 | P S VA |

Manufacturing
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Automation and Robotics | 13 months @ 18hrs/wk | Y | $3,100 | P S VA |
CNC Machining | 8 months @ 18hrs/wk | Y | $2,100 | P S VA |
Composite Materials Technology | 10 months @ 18hrs/wk | Y | $2,500 | P S VA |
Manufacturing Technology | 5 months @ 18hrs/wk | N | $1,300 | |
Welding Technology | 12 months @ 18hrs/wk | Y | $5,000 | P S VA |

Service Professions
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Cosmetology | 17 months (1600 hours) | Y | $6,900 | P S VA |
Culinary Arts | 12 months @ 18hrs/wk | Y | $3,100 | P S VA |
Esthetician | 12 months (600 hours) | Y | $3,600 | P S VA |
Hair Designer | 13 months (1200 hours) | Y | $4,400 | P S VA |
Master Esthetician | 12 months 600 hours | Y | $3,700 | P S VA |
Nail Technician | 6 months 310 hours | Y | $2,000 | S VA |

Transportation
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Advanced Automotive Technology | 8 months @ 18hrs/wk | Y | $1,700 | P S |
Automotive Technology | 8 months @ 18hrs/wk | Y | $1,900 | P S VA |
Diesel/Heavy Duty Technology | 13 months @ 18hrs/wk | Y | $2,800 | P S VA |
