Institutional Fees
Application/Enrollment Fee | $45.00 |
Tuition (clock hour) | $2.10/hour |
Student Fees (clock hour) | $0.35/hour |
Tuition (credit hour) | $95.00/credit |
Graduation Fee | $18.00 |
Transcript Fee | $3.00 |
Estimated Costs (credit hour)
The cost to attend Davis Technical College varies by program. Below is an estimated cost to attend Davis Technical College based on a 24 credit hour program.
Independent Students (not living with parents) |
Dependent Students | |
---|---|---|
Credit Hour Tuition | $2,280 | $2,280 |
Fees | $179 | $179 |
Off-Campus Living | $14,207 | $4,736 |
Transportation | $3,930 | $3,930 |
Misc/Personal Expense | $2,083 | $2,083 |
Books/Supplies | $839 | $839 |
Total | $23,518 | $14,047 |
Amounts listed for Registration, Off-Campus Living, Transportation, Misc, are constant across all programs. The costs for tuition, fees and Books/Supplies associated for each program can be found on the individual Program pages.
Estimated Costs (clock hour)
The cost to attend Davis Technical College varies by program. Below is an estimated cost to attend Davis Technical College based on a 900 clock-hour program.
Independent Students (not living with parents) |
Dependent Students | |
---|---|---|
Tuition | $1,890 | $1,890 |
Fees | $1,218 | $1,218 |
Off-Campus Living | $14,207 | $4,736 |
Transportation | $3,194 | $3,194 |
Misc/Personal Expense | $2,083 | $2,083 |
Books/Supplies * | $1,196 | $1,196 |
Total | $23,832 | $14,361 |
Amounts listed for Registration, Off-Campus Living, Transportation, Misc, are constant across all programs. The costs for tuition, fees and Books/Supplies associated for each program can be found on the individual Program pages.