Davis Tech Programs
Business and Technology
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Architectural and Engineering Design | 13 months @ 18hrs/wk | Y | $2,900 | P S VA |
Business Administrative Services | 13 months @ 18hrs/wk | Y | $2,800 | P S VA |
Cybersecurity | 15 months @ 18hrs/wk | Y | $4,800 | P S VA |
Information Technology | 9 months @ 18hrs/wk | Y | $2,900 | P S VA |
Software Development | 13 months @ 18hrs/wk | Y | $2,700 | P S VA |
Web and Graphic Design | 13 months @ 18hrs/wk | Y | $2,800 | P S VA |

Construction
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Building Construction Technology | 13 months @ 18hrs/wk | Y | $3,100 | P S VA |
Electrician Apprentice | 48 months while working full-time in the field | Y | $3,400 | S |
Heating and Air Conditioning | 10 months @ 18hrs/wk | Y | $3,200 | S VA |
Plumbing Apprentice | 48 months while working full-time in the field | Y | $3,300 | S VA |

Health Professions
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Advanced Emergency Medical Technician | 4 months (148 hours) | Y | $1,300 | S VA |
Dental Assistant | 13 months @ 18hrs/wk | Y | $3,100 | P S VA |
Emergency Medical Technician | 4 months (136 hours) | Y | $1,200 | S VA |
Firefighter | 6 months (340 hours) | Y | $2,800 | S VA |
Medical Assistant | 15 months @ 18hrs/wk | Y | $4,200 | P S VA |
Medical Office Administration | 14 months @ 18hrs/wk | Y | $3,700 | P S VA |
Nurse Assistant | 2 months (115 hours) | Y | $700 | S VA |
Pharmacy Technician | 12 months @ 18hrs/wk | Y | $2,700 | P S VA |
Phlebotomy | 3 months (300 hours) | Y | $700 | S VA |
Practical Nurse | 10 months (900 hours) | N | $4,100 | P S VA |
Surgical Technology | 16 months (24 hrs/wk classroom, 40 hrs/wk clinicals) | N | $6,000 | P S VA |

Manufacturing
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Automation and Robotics | 13 months @ 18hrs/wk | Y | $3,300 | P S VA |
CNC Machining | 9 months @ 18hrs/wk | Y | $2,200 | P S VA |
Composite Materials Technology | 13 months @ 18hrs/wk | Y | $3,200 | P S VA |
Injection Molding | 10 months @ 18hrs/wk | Y | $2,800 | P S VA |
Manufacturing Technology | 6 months @ 18hrs/wk | N | $1,500 | S |
Welding Technology | 14 months @ 18hrs/wk | Y | $5,600 | P S VA |

Service Professions
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Cosmetology | 17 months (1600 hours) | Y | $7,400 | P S VA |
Culinary Arts | 15 months @ 18hrs/wk | Y | $3,800 | P S VA |
Esthetician | 12 months (600 hours) | Y | $3,800 | P S VA |
Hair Designer | 13 months (1200 hours) | Y | $4,500 | P S VA |
Master Esthetician | 12 months 600 hours | Y | $3,600 | P S VA |
Nail Technician | 6 months 310 hours | Y | $2,100 | S VA |

Transportation
Program | Time to Complete | High School 1 | Estimated Cost 2 | Financial Aid 3 |
---|---|---|---|---|
Automotive Technology | 17 months @ 18hrs/wk | Y | $3,600 | P S VA |
Diesel/Heavy Duty Technology | 13 months @ 18hrs/wk | Y | $3,300 | P S VA |
