Tuition and Fees

— Software Development | Catalog Year: 2026

Core Credit Hours Tuition Program Fees IA Learning Materials Total
TESD 1100 Client-side Web Development 4.00 $380.00 $40.99 $420.99
TESD 2000 Version Control 1.00 $95.00 $95.00
TESD 1400 Computer Programming 4.00 $380.00 $44.99 $424.99
TESD 1800 Software Development 4.00 $380.00 $380.00
TESD 1500 Database Development 4.00 $380.00 $39.99 $419.99
TESD 1700 Server-side Web Development 4.00 $380.00 $41.99 $421.99
TESD 1640 Mobile Development 4.00 $380.00 $380.00
TESD 1050 Job Seeking Skills 1.00 $95.00 $15.99 $110.99
Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TESD 2840 Capstone Project 4.00 $380.00 $380.00
TESD 2914 Software Development Externship 4.00 $380.00 $380.00
TESD 2851 Special Project I 1.00 $95.00 $95.00
TESD 2852 Special Project II 2.00 $190.00 $190.00
TESD 2853 Special Project III 3.00 $285.00 $285.00
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TESD 0000 Software Development Orientation 0.00 $0.00 $0.00