| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEPT 1010 Introduction to Pharmacy | 3.00 | $285.00 | $285.00 | ||
| TEPT 1500 Pharmacy Technician Math | 1.00 | $95.00 | $95.00 | ||
| TEPT 1100 Community Pharmacy Practice | 3.00 | $285.00 | $285.00 | ||
| TEPT 1110 Institutional Pharmacy Practice | 3.00 | $285.00 | $285.00 | ||
| WKSK 1500 Job Seeking Skills | 1.00 | $95.00 | $15.99 | $110.99 | |
| TEPT 1631 Pharmacy Comprehension | 2.00 | $190.00 | $190.00 | ||
| TEPT 1900 Pharmacy Technician Externship | 4.00 | $380.00 | $380.00 |
| Additional Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEPT 0001 Pharmacy Technician Orientation | $0.00 | $0.00 |
