| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEMT 1000 Manufacturing Fundamentals | 3.00 | $285.00 | $285.00 | ||
| TEMT 1550 Inspection Fundamentals | 3.00 | $285.00 | $285.00 | ||
| TEMT 1100 Mill Concepts | 3.00 | $285.00 | $285.00 | ||
| TEMT 1200 Lathe Concepts | 3.00 | $285.00 | $285.00 | ||
| TEMT 1150 CNC Mill Concepts | 3.00 | $285.00 | $285.00 | ||
| TEMT 1250 CNC Lathe Concepts | 3.00 | $285.00 | $285.00 | ||
| TEMT 2850 Workplace Management | 2.00 | $190.00 | $190.00 |
| Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEMT 1020 Machining for Manufacturing | 3.00 | $285.00 | $285.00 | ||
| TEMT 1160 Vertical Mill Operations | 3.00 | $285.00 | $285.00 | ||
| TEMT 1205 Lathe Operations | 3.00 | $285.00 | $285.00 | ||
| TEMT 1360 Mazatrol Programming | 3.00 | $285.00 | $285.00 | ||
| TEMT 1505 Geometric Dimensioning and Tolerancing | 3.00 | $285.00 | $285.00 | ||
| TEMT 1570 Advanced Inspection | 3.00 | $285.00 | $285.00 | ||
| TEMT 1860 Additive Manufacturing | 3.00 | $285.00 | $285.00 | ||
| TEMT 2130 CNC III | 3.00 | $285.00 | $285.00 | ||
| TEMT 2150 5th Axis Programming | 3.00 | $285.00 | $285.00 | ||
| TEMT 2810 Special Projects I | 1.00 | $95.00 | $95.00 | ||
| TEMT 2820 Special Projects II | 2.00 | $190.00 | $190.00 | ||
| WKSK 1500 Job Seeking Skills | 1.00 | $95.00 | $15.99 | $110.99 |
| Additional Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEMT 0000 Machining Technology Orientation | 0.00 | $0.00 | $0.00 |
