| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEAC 1010 Introduction to Air Conditioning, Heating and Refrigeration | 3.00 | $285.00 | $124.00 | $409.00 | |
| TEAC 1100 HVACR Electrical Essentials | 3.00 | $285.00 | $112.00 | $397.00 | |
| TEAC 1120 Heating Systems | 3.00 | $285.00 | $285.00 | ||
| TEAC 1140 Basic Refrigeration Systems | 3.00 | $285.00 | $285.00 | ||
| TEAC 1160 Basic Installation Skills | 3.00 | $285.00 | $285.00 |
| Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEAC 2200 Refrigeration Systems | 3.00 | $285.00 | $285.00 | ||
| TEAC 2300 System Installation, Air Distribution, and Balance | 3.00 | $285.00 | $285.00 | ||
| TEAC 2500 Sheetmetal | 3.00 | $285.00 | $74.00 | $359.00 | |
| TEAC 2400 System Diagnostics, Troubleshooting, and Servicing | 3.00 | $285.00 | $285.00 |
| Additional Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEAC 0000 HVACR Technician Orientation | 0.00 | $0.00 | $0.00 |
