Tuition and Fees

— Composites | Catalog Year: 2026

Core Credit Hours Tuition Program Fees IA Learning Materials Total
TECM 1000 Composite Basics 2.00 $190.00 $118.97 $308.97
TECM 1300 Lean Manufacturing 1.00 $95.00 $95.00
TECM 1010 Basic Composite Fabrication 2.00 $190.00 $190.00
TECM 1100 Advanced Composite Materials 3.00 $285.00 $285.00
TECM 1110 CNC Composite Processes 2.00 $190.00 $190.00
TECM 1120 Composite Repair and Part Finish Introduction 1.00 $95.00 $95.00
WKSK 1400 Workplace Success 2.00 $190.00 $38.99 $228.99
WKSK 1500 Job Seeking Skills 1.00 $95.00 $15.99 $110.99
TECM 1800 Composite Capstone I 1.00 $95.00 $95.00
TECM 1810 Composite Capstone II 2.00 $190.00 $190.00
Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TECM 1020 Blueprint Reading 1.00 $95.00 $95.00
TECM 1140 Advanced Composite Repair and Part Finish 2.00 $190.00 $190.00
TECM 1201 Autoclave and Alternative Processes 2.00 $190.00 $190.00
TECM 1400 Introduction to Composite Engineering 2.00 $190.00 $190.00
TECM 1410 Carbon Fiber Part Skinning 1.00 $95.00 $95.00
TECM 1440 Pattern and Mold Construction 2.00 $190.00 $190.00
TEBP 1100 Digital Literacy 2.00 $190.00 $190.00
TEDR 1225 Production Drafting Basics 2.00 $190.00 $190.00
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TECM 0000 Composites Orientation $0.00 $0.00