Tuition and Fees

— Business | Catalog Year: 2026

Core Credit Hours Tuition Program Fees IA Learning Materials Total
TEBP 1100 Digital Literacy 2.00 $190.00 $190.00
TEBP 1000 Financial Principles 3.00 $285.00 $285.00
TEBP 1130 Word Processing 2.00 $190.00 $190.00
TEBP 1140 Spreadsheets 2.00 $190.00 $190.00
TEBP 1200 Professionalism 3.00 $285.00 $285.00
TEBP 1500 Business English 1.00 $95.00 $95.00
TEBP 1550 Business Communication 3.00 $285.00 $285.00
TEBP 1840 Business Productivity 3.00 $285.00 $285.00
Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TEBP 1150 Presentations 2.00 $190.00 $190.00
TEBP 1300 Accounting I 2.00 $190.00 $139.99 $329.99
TEBP 1350 Computerized Accounting 3.00 $285.00 $285.00
TEBP 2110 Google Drive 1.00 $95.00 $95.00
TEBP 2130 Advanced Word Processing 2.00 $190.00 $190.00
TEBP 2140 Advanced Spreadsheets 2.00 $190.00 $190.00
TEBP 2160 Database 2.00 $190.00 $190.00
TEBP 2190 Email Applications 2.00 $190.00 $190.00
TEBP 2300 Accounting II 2.00 $190.00 $190.00
TEBP 2320 Accounting III 2.00 $190.00 $190.00
TEBP 2390 Accounting Capstone 1.00 $95.00 $95.00
TEBP 2410 Financial Planning 2.00 $190.00 $190.00
TEBP 2610 Social Media Marketing 2.00 $190.00 $190.00
TEBP 2760 Introduction to Sales 1.00 $95.00 $95.00
TEBP 2770 Sales Techniques and Presentations 2.00 $190.00 $190.00
TEBP 2810 Advanced Keyboarding 1.00 $95.00 $95.00
TEBP 2890 Administrative Capstone 1.00 $95.00 $95.00
TEBP 2900 Business Externship 2.00 $190.00 $190.00
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TEBP 0000 Business Orientation $0.00 $0.00