Tuition and Fees

— Automation Technology | Catalog Year: 2026

Core Credit Hours Tuition Program Fees IA Learning Materials Total
TEAM 1010 Essential Skills and Safety 3.00 $285.00 $285.00
TEAM 1020 Pneumatics 2.00 $190.00 $190.00
TEAM 1030 Hydraulics 2.00 $190.00 $190.00
TEAM 1040 Industrial Mechanics 3.00 $285.00 $285.00
TEAM 1050 Electrical Systems 2.00 $190.00 $190.00
TEAM 1060 Motor Controls 3.00 $285.00 $285.00
TEAM 1070 Programmable Logic Controllers 4.00 $380.00 $380.00
TEAM 1080 Applied System Diagnostics 2.00 $190.00 $190.00
Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TEAM 1015 Electronic Fundamentals for Industrial Automation 4.00 $380.00 $380.00
TEAM 1105 Electric Motor Drives 3.00 $285.00 $134.99 $419.99
TEAM 1110 Introduction to Industrial Robotics 2.00 $190.00 $190.00
TEAM 1170 UAV Drone Technology 3.00 $285.00 $285.00
TEAM 1300 Building Control Panels 3.00 $285.00 $61.99 $346.99
TEAM 1500 Instrumentation Process Control 3.00 $285.00 $123.99 $408.99
TEAM 1550 Process Technology Equipment and System Operators 3.00 $285.00 $75.99 $360.99
TEAM 1600 Microcontroller and Microprocessor Programming 2.00 $190.00 $190.00
TEAM 1620 Electronics Assembly and Soldering 2.00 $190.00 $190.00
TEAM 1800 Renewable Energy 2.00 $190.00 $190.00
TEAM 1810 Lean Manufacturing (Six Sigma) 1.00 $95.00 $95.00
TEAM 1820 Semiconductor Devices 4.00 $380.00 $380.00
TEAM 1830 Aerospace Technician 2.00 $190.00 $190.00
TEAM 1910 Automation Externship 2.00 $190.00 $190.00
TEDR 1221 Production Drafting I 1.00 $95.00 $95.00
TEWT 1008 Welding for Manufacturing 2.00 $190.00 $190.00
WKSK 1500 Job Seeking Skills 1.00 $95.00 $15.99 $110.99
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TEAM 0000 Automation Technology Orientation 0.00 $0.00 $0.00