| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| AUTO 2002 ASE Engine Repair I | 1.00 | $95.00 | $95.00 | ||
| AUTO 2003 ASE Engine Repair II | 6.00 | $570.00 | $570.00 | ||
| AUTO 2050 ASE Electrical/Electronic Systems I | 2.00 | $190.00 | $190.00 | ||
| AUTO 2055 ASE Electrical/Electronic Systems II | 3.00 | $285.00 | $285.00 |
| Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| AUTO 2012 ASE Automatic Transmission and Transaxles I | 2.00 | $190.00 | $190.00 | ||
| AUTO 2013 ASE Automatic Transmission and Transaxles II | 5.00 | $475.00 | $475.00 | ||
| AUTO 2022 ASE Manual Drive Train and Axles I | 3.00 | $285.00 | $285.00 | ||
| AUTO 2023 ASE Manual Drive Train and Axles II | 4.00 | $380.00 | $380.00 | ||
| AUTO 2045 Hybrid and Electric Vehicles | 2.00 | $190.00 | $190.00 | ||
| AUTO 2084 ASE Engine Performance I | 3.00 | $285.00 | $285.00 | ||
| AUTO 2085 ASE Engine Performance II | 5.00 | $475.00 | $475.00 | ||
| AUTO 2092 ASE Light Vehicle Diesel Engines I | 2.00 | $190.00 | $190.00 | ||
| WKSK 1500 Job Seeking Skills | 1.00 | $95.00 | $15.99 | $110.99 | |
| AUTO 2970 Advanced Automotive Technology Special Project I | 1.00 | $95.00 | $95.00 |
| Additional Electives | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| AUTO 0015 Advanced Automotive Technology Orientation | $0.00 | $0.00 |
