NOTICE:

1098T forms are available on the Student Portal. Additional 1098T information can be found here.

Core (810 required hours) Hours Tuition Student Fees Lab Fees IA Learning Materials Total
CULA 0000 Culinary Arts Orientation 0 $0.00 $0.00
CULA 1020 Culinary Arts I 90 $189.00 $31.50 $10.00 $79.99 $310.49
CULA 1125 ServSafe Food Safety and Sanitation 30 $63.00 $10.50 $10.50 $84.00
CULA 1010 Culinary Arts Math 30 $63.00 $10.50 $3.50 $77.00
CULA 1127 Line Cooking 60 $126.00 $21.00 $44.00 $191.00
CULA 1128 Soups, Stocks, and Sauces 90 $189.00 $31.50 $60.00 $280.50
CULA 1021 Culinary Arts II 90 $189.00 $31.50 $60.50 $281.00
CULA 1022 Culinary Arts III 90 $189.00 $31.50 $60.50 $281.00
CULA 1129 Vegetables, Grains, and Starches 60 $126.00 $21.00 $44.00 $191.00
WKSK 1400 Workplace Success 60 $126.00 $21.00 $0.00 $35.99 $182.99
CULA 1130 Garde Manger I 90 $189.00 $31.50 $61.00 $281.50
CULA 1140 Baking I 120 $252.00 $42.00 $70.00 $364.00
Electives (90 required hours) Hours Tuition Student Fees Lab Fees IA Learning Materials Total
CULA 1133 Garde Manger II Charcuterie 30 $63.00 $10.50 $45.00 $118.50
CULA 1134 Garde Manger II Hors d'oeuvres 30 $63.00 $10.50 $45.00 $118.50
CULA 1143 Baking II Pastry 30 $63.00 $10.50 $44.00 $117.50
CULA 1144 Baking II Cakes 30 $63.00 $10.50 $44.00 $117.50
CULA 1500 Catering 30 $63.00 $10.50 $5.00 $78.50
CULA 1505 Exploratory Culinary 60 $126.00 $21.00 $45.00 $192.00
CULA 2800 Culinary Arts Externship 90 $189.00 $31.50 $9.30 $229.80
BTEC 1565 Customer Service 60 $126.00 $21.00 $13.00 $160.00
BTEC 1720 Social Media Marketing 30 $63.00 $10.50 $6.50 $80.00
BTEC 1090 Google Drive 30 $63.00 $10.50 $6.50 $80.00
WKSK 1500 Job Seeking Skills 30 $63.00 $10.50 $0.00 $15.99 $89.49
Support Courses (0 required hours) Hours Tuition Student Fees Lab Fees IA Learning Materials Total
FUND 0030 Program Directed Study 30 $63.00 $0.00 $0.00 $63.00
FUND 0091 Study Skills 30 $63.00 $0.00 $0.00 $63.00