Tuition and Fees

— Composite Materials Technology | Catalog Year: 2025

Core Credit Hours Tuition Program Fees IA Learning Materials Total
COMP 1015 Composite Basics 2.00 $190.00 $118.97 $308.97
COMP 1055 Mold Preparation and Tooling 1.00 $95.00 $95.00
MATH 1000 Math I 2.00 $190.00 $29.99 $219.99
COMP 1155 Non-Vacuum and Vacuum Bag Fabrication 2.00 $190.00 $190.00
COMP 1211 Prepreg Material Laminations 2.00 $190.00 $190.00
COMP 1401 Introduction to Core Materials 1.00 $95.00 $95.00
COMP 1612 Part Finish 2.00 $190.00 $190.00
COMP 1330 Composite Repair 1.00 $95.00 $95.00
WKSK 1400 Workplace Success 2.00 $190.00 $38.99 $228.99
WKSK 1500 Job Seeking Skills 1.00 $95.00 $15.99 $110.99
COMP 2510 Composite Materials Technology Final Project 3.00 $285.00 $285.00
Electives Credit Hours Tuition Program Fees IA Learning Materials Total
AEID 1023 Introduction to Blueprint Reading and CAD for Composites 2.00 $190.00 $56.99 $246.99
COMP 1020 Lean Manufacturing 1.00 $95.00 $95.00
COMP 1711 Practical Blueprint Applications 1.00 $95.00 $95.00
COMP 1551 Advanced Composite Repair 1.00 $95.00 $95.00
COMP 1810 Composite Machining 1.00 $95.00 $95.00
COMP 2012 Alternative Composite Processes 1.00 $95.00 $95.00
COMP 2115 Composite Tube Making 1.00 $95.00 $95.00
COMP 2210 Autoclave Processing 1.00 $95.00 $95.00
COMP 2220 Introduction to Composite Engineering 2.00 $190.00 $190.00
COMP 2321 Pattern and Mold Construction 2.00 $190.00 $190.00
COMP 2300 Carbon Fiber Part Skinning 1.00 $95.00 $95.00
BTEC 1030 Operating Systems and Email Applications 1.00 $95.00 $95.00
BTEC 1031 Word Processing Fundamentals 1.00 $95.00 $95.00
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
COMP 0005 Composite Materials Technology Orientation $0.00 $0.00