Tuition and Fees

— Automation and Robotics | Catalog Year: 2025

Core Credit Hours Tuition Program Fees IA Learning Materials Total
IAMT 1100 Industrial Safety and Workplace Relations 1.00 $95.00 $95.00
IAMT 1201 Automation Maintenance Basics 2.00 $190.00 $190.00
IAMT 1000 Electronic Fundamentals for Industrial Automation 4.00 $380.00 $380.00
IAMT 1301 Industrial Mechanics 4.00 $380.00 $380.00
IAMT 1250 Fluid Power Hydraulics 2.00 $190.00 $190.00
IAMT 1450 Fluid Power Pneumatics 2.00 $190.00 $190.00
IAMT 1600 Electrical Motor Controls 4.00 $380.00 $380.00
IAMT 1750 Automatic Controls Troubleshooting 2.00 $190.00 $190.00
IAMT 2000 Programmable Logic Controllers I 3.00 $285.00 $285.00
Emphasis Credit Hours Tuition Program Fees IA Learning Materials Total
IAMT 1005 Renewable Energy 2.00 $190.00 $190.00
IAMT 1150 Lean Manufacturing (Six Sigma) 1.00 $95.00 $95.00
IAMT 1500 Electric Motors/Drives 3.00 $285.00 $134.99 $419.99
IAMT 1850 Electrical Equipment Basics 1.00 $95.00 $95.00
HVAC 1900 HVAC Refrigeration 3.00 $285.00 $59.99 $344.99
IAMT 2010 Human Machine Interface (HMI) Programming 3.00 $285.00 $285.00
IAMT 2025 Industrial Robotics 3.00 $285.00 $285.00
IAMT 2027 UAV/Drone Technology 3.00 $285.00 $285.00
IAMT 2030 Semiconductor Devices 4.00 $380.00 $380.00
IAMT 2050 Programmable Logic Controllers II 3.00 $285.00 $285.00
IAMT 2060 Controls Integration 3.00 $285.00 $285.00
IAMT 2070 Building Control Panels 3.00 $285.00 $61.99 $346.99
IAMT 2105 FANUC IR Vision Systems 1.00 $95.00 $95.00
IAMT 2115 Vision Systems Basics 1.00 $95.00 $95.00
IAMT 2200 Instrumentation - Process Control 3.00 $285.00 $123.99 $408.99
IAMT 2250 Process Technology Equipment and System Operators 3.00 $285.00 $75.99 $360.99
IAMT 2305 Microcontroller/Microprocessor Programming 2.00 $190.00 $190.00
IAMT 2400 Electronics Assembly and Soldering 2.00 $190.00 $190.00
IAMT 2055 Aerospace Technician 2.00 $190.00 $190.00
IAMT 2910 Final Project 3.00 $285.00 $285.00
IAMT 2125 Industrial Networking 3.00 $285.00 $285.00
IAMT 2950 Automation and Robotics Externship 2.00 $190.00 $190.00
AEID 1445 Interpreting Engineering Drawings 1.00 $95.00 $95.00
WKSK 1500 Job Seeking Skills 1.00 $95.00 $15.99 $110.99
WELD 1001 Introduction to Welding 2.00 $190.00 $190.00
IAMT 2090 Advanced Robotics 1.00 $95.00 $95.00
IAMT 2005 Servo Motors/Drives 1.00 $95.00 $95.00
IAMT 2080 Programmable Logic Controllers III 3.00 $285.00 $285.00
WKSK 1400 Workplace Success 2.00 $190.00 $38.99 $228.99
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
IAMT 0010 Automation and Robotics Orientation $0.00 $0.00